Featured Projects - Medical & CoGeneration Facilities
| Number of Units | |
| 4 | 52MW Frame 7 General Electric Gas Turbine Generators at Northside Station for the Jacksonville Electric Authority. |
| 4 | 50 MW Westinghouse Gas Turbine Generators at J. Dillon Kennedy, station for the Jacksonville Electric Authority. |
| 6 | 500 KW Caterpillar Diesel Generators and associated Heat Recovery Boilers at Baptist Medical Center, Jacksonville, Florida. |
| 1 | 3140 KW Gas Turbine Generator Allison 501KB with Heat Recovery Boiler -- Baptist Medical Center, Jacksonville, Florida -- Packager North American Turbine Company. |
| 1 | 2460 KW Solar Centaur Gas Turbine Generator with Heat Recovery Boiler -- Packerger Solar. |
| 1 | 3140 KW Gas Turbine Generator Allison 501K13 with Heat Recovery Boiler. P Valley Power. |
| 1 | 1140 KW Gas Turbine Generator Kawasaki 1500 VK with Heat Recovery Boiler -- St. Vincent's Hospital, Jacksonville, Florida. |
| 1 | 38 MW Brown Bovari (B.B.C.) Steam Turbine with Power Boiler, Wet Scrubber and Associated Equipment -- Jefferson Smurfit, Jacksonville, Florida. |
| 11 | 500 KW Caterpillar Diesel Generators and Heat Recovery Boilers by Vapor -- Regency Square, Jacksonville, Florida. |
| 3 | 500 KW Caterpillar Diesel Generators and Heat Recovery Boilers by Vapor -- First Union Bank Operations Center, Jacksonville, Florida. |
| 1 | 240 MW Westinghouse Steam Turbine and Main Condenser and Associated Piping -- Alva B. Hopkins Station, City of Tallahassee, Florida. |
| 1 | 550 MW Westinghouse Steam Turbine and Associated Piping and (2) G.E. Boiler Feed Turbine Driven Pumps -- Jacksonville Electric Authority, Jacksonville, Florida. |
| 1 | 27 MW General Electric Steam Turbine Condensers and Associated Piping for Cogeneration System -- Occidental Chemical Company, White Springs, Florida. |
SERVICES INDEX
Services
- Air Conditioning & Refrigeration Services
- ASME / NBIC Code Services
- Computer Drafting
- Installation
- Blasting and Coating
- Backflow Prevention Certification
- Carpentry Services
- Certified Test & Balance Services
- Computerized Fabrication Services
- Controls and Automation
- Energy Services
- General Construction Services
- Mechanical / Industrial Services
- Medical Gas Piping Services
- Non-Destructive Analysis
- Plumbing and Piping Services
- Petroleum Storage Services
- Underground Utility Services
Air Conditioning & Refrigeration Services
- Air Conditioning Units
- Centrifugal Chillers
- Refrigeration Units
- Computer Room Units
- Auxiliary System Equipment
- Scheduled Maintenance Service
- Repair And Replacement Services
- Parts And Materials Services
ASME / NBIC Code Services
Certified Test & Balance Services
Energy Services
General Construction Services
Mechanical / Industrial Services
- Fabrication & Erection Of Tanks, Structural Platforms, Walkways, Equipment Supports
- Repairs To Existing Piping Systems, Structural Steel & General Construction
- Fabrication & Installation Of All Piping (Alloy, Steel, Plastic, Glass, Fiberglass And Iron)
- Machinery Maintenance & Vibration Problems
- Concrete Containments, Slabs & Foundations
- Equipment Installation & Alignment
- Steel Fabrication & Erection
Copyright © 2008-2012, W.W. Gay Mechanical Contractor, Inc. All Rights Reserved.

